-
Feature1.Exquisite design with precise craftsmanship. Welded steel fame for front and back part(material: SPCC), that can be flat packing, easy to transfer.
-
2.Flexible vertical rails that meet ANSI/EIA RS-310-D standard can fit different 19” cabinet rack, ex: COMPAQ, SUN, IBM, HP, ACER…etc.
-
3.Movable slide side pillars can fit different depth equipment.
-
4.Cable entry on the top, adjustable cable entrance at the bottom with panel.
-
5.The door can be easily assembled and disassembled without any additional tools. Tempered glass front door with a handle lock, that door frame has vented.
-
6.Vent steel rear door with a round lock.Thedoorscan be openedabout 180 degree.
-
7.The side panel can be easily assembled and removable without any hand tools, and with the round lock.
-
8.The rack can be set thecaster and the leveling feet can poise the equipment.
-
9.The standard color is black color for powder coated.
-
10.Unassembled packing will save about 2/5 of original volume for container space.
-
11.Top panel with fan unit to make theventilation of equipment.
-
12.Power strip inside (8-way 110V), it’s also passing UL certified.
FD1 Low Cost Rack
FD1 19″ Server Racks Series are accordance with ANSI/EIA RS 310-D and certified by UL, CE, and has passed ISO 9001. Our 19” server racks offer of complete network supplies and solutions for all types of businesses.
FD1 Rack Size of Standard Model – W600MM
| Model No. | U Unit |
DO | DI | HO | HI |
|---|---|---|---|---|---|
| FD1-6-1860 | 18U | 600 | 510 | 973 | 800 |
| FD1-6-1880 | 18U | 800 | 710 | 973 | 800 |
| FD1-6-2260 | 22U | 600 | 510 | 1151 | 978 |
| FD1-6-2280 | 22U | 800 | 710 | 1151 | 978 |
| FD1-6-2290 | 22U | 900 | 810 | 1151 | 978 |
| FD1-6-22100 | 22U | 1000 | 910 | 1151 | 978 |
| FD1-6-2760 | 27U | 600 | 510 | 1373 | 1200 |
| FD1-6-2780 | 27U | 800 | 710 | 1373 | 1200 |
| FD1-6-2790 | 27U | 900 | 810 | 1373 | 1200 |
| FD1-6-27100 | 27U | 1000 | 910 | 1373 | 1200 |
| FD1-6-3260 | 32U | 600 | 510 | 1595 | 1422 |
| FD1-6-3280 | 32U | 800 | 710 | 1595 | 1422 |
| FD1-6-3290 | 32U | 900 | 810 | 1595 | 1422 |
| FD1-6-32100 | 32U | 1000 | 910 | 1595 | 1422 |
| FD1-6-3760 | 37U | 600 | 510 | 1818 | 1645 |
| FD1-6-3780 | 37U | 800 | 710 | 1818 | 1645 |
| FD1-6-3790 | 37U | 900 | 810 | 1818 | 1645 |
| FD1-6-37100 | 37U | 1000 | 910 | 1818 | 1645 |
| FD1-6-4260 | 42U | 600 | 510 | 2040 | 1867 |
| FD1-6-4280 | 42U | 800 | 710 | 2040 | 1867 |
| FD1-6-4290 | 42U | 900 | 810 | 2040 | 1867 |
| FD1-6-42100 | 42U | 1000 | 910 | 2040 | 1867 |
| FD1-6-4560 | 45U | 600 | 510 | 2173 | 2000 |
| FD1-6-4580 | 45U | 800 | 710 | 2173 | 2000 |
| FD1-6-4590 | 45U | 900 | 810 | 2173 | 2000 |
| FD1-6-45100 | 45U | 1000 | 910 | 2173 | 2000 |
| FD1-6-4760 | 47U | 600 | 510 | 2262 | 2089 |
| FD1-6-4780 | 47U | 800 | 710 | 2262 | 2089 |
| FD1-6-4790 | 47U | 900 | 810 | 2262 | 2089 |
| FD1-6-47100 | 47U | 1000 | 910 | 2262 | 2089 |
※ 1U = 1.75 inches = 44.45 mm, standard unit = mm
※ Dimensional tolerances ±3 mm
※ Dimensional tolerances ±3 mm
FD1 Rack Size of Standard Model – W800MM
| Model No. | U Unit |
DO | DI | HO | HI |
|---|---|---|---|---|---|
| FD1-8-1880 | 18U | 800 | 710 | 973 | 800 |
| FD1-8-18100 | 18U | 1000 | 910 | 973 | 800 |
| FD1-8-2280 | 22U | 800 | 710 | 1151 | 978 |
| FD1-8-2290 | 22U | 900 | 810 | 1151 | 978 |
| FD1-8-22100 | 22U | 1000 | 910 | 1151 | 978 |
| FD1-8-2780 | 27U | 800 | 710 | 1373 | 1200 |
| FD1-8-2790 | 27U | 900 | 810 | 1373 | 1200 |
| FD1-8-27100 | 27U | 1000 | 910 | 1373 | 1200 |
| FD1-8-3280 | 32U | 800 | 710 | 1595 | 1422 |
| FD1-8-3290 | 32U | 900 | 810 | 1595 | 1422 |
| FD1-8-32100 | 32U | 1000 | 910 | 1595 | 1422 |
| FD1-8-3780 | 37U | 800 | 710 | 1818 | 1645 |
| FD1-8-3790 | 37U | 900 | 810 | 1818 | 1645 |
| FD1-8-37100 | 37U | 1000 | 910 | 1818 | 1645 |
| FD1-8-4280 | 42U | 800 | 710 | 2040 | 1867 |
| FD1-8-4290 | 42U | 900 | 810 | 2040 | 1867 |
| FD1-8-42100 | 42U | 1000 | 910 | 2040 | 1867 |
| FD1-8-4580 | 45U | 800 | 710 | 2173 | 2000 |
| FD1-8-4590 | 45U | 900 | 810 | 2173 | 2000 |
| FD1-8-45100 | 45U | 1000 | 910 | 2173 | 2000 |
| FD1-8-4780 | 47U | 800 | 710 | 2262 | 2089 |
| FD1-8-4790 | 47U | 900 | 810 | 2262 | 2089 |
| FD1-8-47100 | 47U | 1000 | 910 | 2262 | 2089 |
※ 1U = 1.75 inches = 44.45 mm, standard unit = mm
※ Dimensional tolerances ±3 mm
※ Dimensional tolerances ±3 mm

| Width | W1 | W2 | W3 | W4 |
|---|---|---|---|---|
| 19″ | 600 | 483 | 465 | 451 |
| 19″ | 800 | 483 | 465 | 451 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.